Shahid Madani University of Azerbaijan is one of the universities under the Ministry of Science, Research, and Technology in East Azerbaijan. The purpose of writing this article is to describe the topic of studying at Shahid Madani University, its history, the Times’ rating of this center, the introduction of available courses, faculties, dormitory fees, etc. Deciding on education is an important matter because this decision determines the course of our future lives.
Introduction
At first, Shahid Madani University of Azerbaijan started its activity under the name of Tabriz Teacher Education in 1367. In 2001, due to the change in the aims of this center, it changed its nature, and finally in 2012, under the new name Shahid Madani University of Azerbaijan, it continued its educational and research activities as the second comprehensive university of East Azerbaijan Province.
Shahid Madani University has 6707 students, 399 professors, and 270 faculty members. Based on the research, 3707 scientific articles in domestic publications and conferences [number of 1179 journal articles and 2528 conference articles] and 3153 internationally valid articles have been extracted by this center. Shahid Madani University has organized 23 conferences and it is the owner and publisher of 4 specialized magazines.
Ranking of Shahid Madani University
The Times ranking system, one of the most famous international ranking systems of universities and higher education centers, was published for the first time in 2004 in cooperation with The Times and Kiwas, to compare and rank universities and their scientific standing. This collaboration continued until 2010. Finally, by ending their cooperation, they signed a cooperation agreement with Reuters Institute. According to the announcement of the results of this institution in 2023, Shahid Madani University of Azerbaijan was ranked 601-800.
Faculties
- Faculty of Basic Sciences
- Faculty of Technical Engineering
- School of Information Technology and Computer Engineering
- Faculty of Agriculture
- Faculty of Literature and Humanities
- Faculty of Education and Psychology
- Theology School
Research Institutes
- Molecular simulation laboratory
- Institute of applied studies of power systems
- Research institute of mental and social health
- Resilient Smart Networks Research Laboratory
Degrees | Majors | half-year tuition (in euros) |
---|---|---|
Bacholar | Literature and humanities majors | |
Masters | Literature and humanities majors | |
PhD | Literature and humanities majors | |
Bacholar | All majors | |
Masters | All majors | |
PhD | All majors | |
DVM | Veterinary medicine | |
Bacholar | Majors | |
$900 | Humanities | |
$1,000 | Other majors | |
Majors | Degrees | |
Humanities | Bacholar | |
Other majors | Bacholar | |
Humanities | Masters | |
Other majors | Masters | |
Humanities | PhD | |
Other majors | PhD | |
Majors | Degrees | |
Humanities | Bacholar | |
Humanities | Masters | |
Humanities | PhD | |
Other majors | Bacholar | |
Other majors | Masters | |
Other majors | PhD | |
Degrees | Majors | |
Bacholar | Humanities | |
Masters | Humanities | |
PhD | Humanities | |
Bacholar | Other majors | |
Masters | Other majors | |
PhD | Other majors | |
Majors | Titles | |
Humanities | Bacholar | |
sciences and other majors | Bacholar | |
Engineering Sciences | Bacholar | |
Humanities | Masters | |
sciences and other majors | Masters | |
Engineering Sciences | Masters | |
Humanities | PhD | |
sciences and other majors | PhD | |
Engineering Sciences | PhD | |
- | Insurance and food | |
Single dormitory | ||
- | Married dormitory | |
Majors | Degrees | |
Humanities | Bacholar | |
Humanities | Masters | |
Humanities | PhD | |
Other majors | Bacholar | |
Other majors | Masters | |
Other majors | PhD | |
Degrees | Majors | |
Bacholar | Literature and humanities majors | |
Masters | Literature and humanities majors | |
PhD | Literature and humanities majors | |
Bacholar | Other majors | |
Masters | Other majors | |
PhD | Other majors | |
Bacholar | Science | |
Masters | Science | |
PhD | Science | |
Annual Tuition | Degrees | |
1,000$ | Bacholar | |
1,000$ | Masters | |
3,000$ | PhD | |
Annual Tuition | Degrees | |
€4,000 | Bacholar | |
€4,200 | Masters | |
€4,200 | PhD | |
Annual Tuition | Degrees | |
1,600$ | Bacholar | |
2,000$ | Masters | |
3,000$ | PhD | |
$80 | Dormitory | |
$80 | Food for college students | |
Majors | Degrees | |
Humanities | Bacholar | |
Other majors | Bacholar | |
Humanities | Masters | |
Other majors | Masters | |
Humanities | PhD | |
Other majors | PhD | |
Majors | Degrees | |
Humanities | Bacholar | |
Humanities | Masters | |
Humanities | PhD | |
Other majors | Bacholar | |
Other majors | Masters | |
Other majors | PhD | |
Degrees | Majors | |
Bacholar | Literature and humanities majors | |
Masters | Literature and humanities majors | |
PhD | Literature and humanities majors | |
Bacholar | Other majors | |
Masters | Other majors | |
PhD | Other majors | |
Degrees | Majors | |
Bacholar | Literature and humanities majors | |
Masters | Literature and humanities majors | |
PhD | Literature and humanities majors | |
Bacholar | Other majors | |
Masters | Other majors | |
PhD | Other majors | |
Degrees | Majors | |
Bacholar | Literature and humanities majors | |
Masters | Literature and humanities majors | |
PhD | Literature and humanities majors | |
Bacholar | Other majors | |
Masters | Other majors | |
PhD | Other majors | |
Annual Tuition | Degrees | |
500$ | Masters | |
1,000$ | Masters | |
1,800$ | P.H.D | |
Degrees | Majors | |
Bacholar | Literature and humanities majors | |
Masters | Literature and humanities majors | |
PhD | Literature and humanities majors | |
Bacholar | Other majors | |
Masters | Other majors | |
PhD | Other majors | |
Duration | Degrees | |
4 years | Bacholar | |
2 years | Masters | |
3-4 years | PhD | |
Degrees | Majors | |
Bacholar | Literature and Humanities majors | |
Masters | Literature and Humanities majors | |
Bacholar | Other majors | |
Masters | Other majors | |
Majors | Titles | |
Humanities | Bacholar | |
Other majors | Bacholar | |
Humanities | Masters | |
Other majors | Masters | |
Humanities | PhD | |
Other majors | PhD | |
Duration | Degrees | |
4 years | Bacholar | |
2 years | Masters | |
4 years | PhD | |
- | Welfare services tuition(food and accommodation) | |
Humanities-mathematical sciences | Degrees | |
500$ | Bacholar | |
600$ | Masters | |
700$ | PhD | |
field | Degrees | |
Humanities | Bacholar | |
Science | Bacholar | |
Engineering | Bacholar | |
Humanities | Masters | |
Science | Masters | |
Engineering | Masters | |
Humanities | PhD | |
Science | PhD | |
Engineering | PhD | |
Bacholar | Field of Study | |
375$ | Humanities | |
500$ | other fields | |
Length of study period | desired section | |
4 years | Bacholar | |
2 years | Masters | |
4 years | PhD | |
Annual tuition | Grade | |
850$ | Masters | |
1,275$ | PhD | |
Grade | educational group | |
Masters | human | |
PhD | human | |
Masters | Engineering | |
PhD | Engineering | |
Masters | Science | |
PhD | Science | |
Masters | agriculture | |
PhD | agriculture | |
Masters | Mathematics | |
PhD | Mathematics | |
professional PhD | veterinary medicine | |
PhD | veterinary medicine | |
professional PhD | veterinary medicine | |
Bacholar | Educational title | |
€375 | Agricultural science | |
€375 | art and architecture | |
€375 | Science | |
€375 | Engineering | |
€330 | Literature and Humanities | |
€375 | Natural resources and marine sciences | |
€375 | Physical Education | |
Bacholar | educational group | |
€450 | Humanities | |
€500 | Other educational groups | |
Annual tuition in dollars | field | |
200$ | Masters Humanities | |
250$ | Masters other fields | |
325$ | PhD | |
Annual tuition in dollars | Majors | |
1,100$ | Bacholar | |
1,400$ | Masters | |
2,800$ | PhD | |
Bacholar | educational group | |
Rial124,888,888 | Humanities | |
Rial150,000,000 | Science | |
Rial155,555,555 | Engineering | |
Bachelor Degree | Faculty | |
$300 | Human Sciences | |
$300 | Foreign Languages and Literatures | |
$300 | Basic Sciences | |
$400 | Engineering | |
$400 | Sport Sciences | |
$400 | Agriculture and Natural Recourses | |
$400 | Art | |
Tuition Fee | Degree | |
$800 | Bachelor | |
$1,000 | Master | |
$1,200 | Ph. D | |
Bacholar | Title | |
350€ | Humanities | |
400€ | other fields | |
B.A./BSc. | Faculty | |
€ 1200 per year | Literature andHumanities,Law andPoliticalSciences,PsychologyandEducationalSciences,PhysicalEducationand SportsSciences, andGeography,Management,Economics,FinancialSciences | |
€ 1400 per year | Biology,Chemistry,Physics, Earthsciences,Mathematicaland Computersciences,Engineering,Art andarchitecture | |
€15 | Persian Placement Test (EPT) | |
€90 | Beginner | |
€90 | Pre-Intermediate | |
€90 | Intermediate | |
€90 | Upper Intermediate | |
€90 | Advanced | |
€45 | Test and certificate cost | |
Afghanistan,Syria, Yemen(Iranian Rials) | Fees | |
Rial7,500,000 | Application fee process | |
20% of semester tuition fee | Pre-Admission | |
80% of semester tuition fee | Final Registration | |
Rial8,000,000 | Airport Transfer(Based on request) | |
Rial10,000,000 per month | Hostel fee(Based on request) | |
Rial22000000 per month | Food (2 Meals/day) | |
Rial24,780,000 per yeal | Insurance and Sport Activity(Based on request) | |
Rial24,780,000 per year | Family Insurance and Sport Activity(Based on request) | |
Annual tuition | Grade | |
450$ | Bacholar | |
900$ | Masters | |
1,375$ | PhD | |
educational group | Grade | |
Humanities | Bacholar | |
Other | Bacholar | |
Humanities | Masters | |
Other | Masters | |
veterinary medicine | PhD | |
Humanities | PhD | |
Other | PhD | |
Duration | Degrees | |
4 years | Bacholar | |
2 years | Masters | |
4 years | PhD | |
Annual Tuition | Degree | |
480$ | Humanities Bachelor | |
580$ | Science Bachelor | |
900$ | Master Humanities | |
1,100$ | Master Science | |
1,160$ | Ph.D. Humanities | |
1,560$ | Ph.D. Science | |
educational group | Grade | |
Humanities | Masters | |
Other | Masters | |
Duration | Degrees | |
2 years | Masters | |
3 years | PhD | |
Bacholar | educational group | |
€800 | Humanities | |
€1,000 | other fields | |
Majors | Degrees | |
Humanities | Masters | |
Humanities | PhD | |
Other majors | Masters | |
Other majors | PhD | |
Majors | Degrees | |
Humanities | Bacholar | |
Humanities | Masters | |
Humanities | PhD | |
Other majors | Bacholar | |
Other majors | Masters | |
Other majors | PhD |
Fields of Study
The courses available at Shahid Madani University are as follows:
- Persian Language and Literature
- Contemporary Persian Literature
- English Language Teaching
- English Language and Literature
- English Language Translation
- Arabic Language and Literature
- Arabic Language Translation
- Mystical Literature
- Ghanaian Literature
- Islamic Theology and Teachings (Islamic Philosophy and Theology/Religions and Mysticism/Quran and Hadith Sciences)
- Islamic Word
- Philosophy of Religion
- Pure Mathematics
- Applied Mathematics
- Physics
- Phytochemistry
- Biology (Cell and Molecular Sciences/Plant Physiology/Developmental Cell)
- Civil Engineering (Structure/Earthquake/Soil/Water)
- Electrical Engineering
- Mechanical Engineering
- Computer Engineering
- Information Technology
- Agricultural Engineering
- Psychological
- Physiology of Physical Activity and Well-Being
- Applied Sports Physiology
- Information Science and Epistemology
- Research Training
- Curriculum
- Agricultural Entomology
- Agricultural Biotechnology
And more…
To get the complete list of Shahid Madani University courses and desired study level, download the file below.
Courses of Shahid Madani University
Welfare Amenities
Dormitory Library: In order to promote the culture of studying and spending free time for students, three dormitory libraries were set up in three dormitory complexes in the summer of 2013. The books available in these libraries are non-curriculum and all executive and management affairs of the library are the responsibility of the students and support and purchase of resources are the responsibility of the central library.
Study Halls: Shahid Madani University of Azerbaijan libraries have 5 study halls, capable of providing services to about 500 people. During exams, study halls remain open to serve students until the late hours of midnight. The libraries of Shahid Madani University of Azerbaijan contain two reference sections: one is located in the central library, and the other is in the Faculty of Literature.
These departments aim to provide up-to-date reference sources, including more than 9114 volumes of written reference sources, including all kinds of bibliographies, encyclopedias, encyclopedias, biographies, historical and geographical sources, and general and specialized dictionaries, especially in humanities, theology, and engineering It is basic science. Reference books can only be used in libraries.
Dormitory: The dormitories of the Shahid Madani University of Azerbaijan are located inside the university campus, and this center offers daily non-native students, native cities (including the cities of Tabriz, Esko, Khosrow Shahr, Sahand, Azar Shahr, Bonab, Gogan, Ajab Shir, etc.) ..) offers dormitory facilities. PhD students are accommodated in 2-person rooms, undergraduate students are accommodated in 4-person rooms, and undergraduate students are accommodated in 10-person suites that include 6-person and 4-person rooms.
Geographical Location
Shahid Madani University is located in East Azarbaijan, Azarshahr city, Mamqan section and Tabriz road, Azarshahr, and in terms of geographical location, this place is near centers such as the Faculty of Educational Sciences and Psychology, Azarbaijan Tabriz University bus station, Siyar Canari Cafe and public parking. has taken. The first and only university has a dedicated train in Iran.
Address of Shahid Madani University
Address: East Azarbaijan province, Tabriz, 35 km from Tabriz road, Maragheh, Shahid Madani University
Common question about Studying at Shahid Madani University
- How to pay tuition fees at Shahid Madani University?
This university accepts tuition fees in Tomans.